Referee Pay Rates
Use this table to know how much to pay the referees at home games.
- Coaches for the home team must pay the referees.
- Referees can only accept cash and do not carry change.
- It is recommended that coaches cash the referee check and ask for the number of bills for each denomination as indicated below. Divide the bills up into separate envelopes for each game so that there will be exact change for each referee.
Fall 2010 Referee Pay Rates
| Age | Center | Each A/R (Line) | Total | Players | Game Length | Ball Size | 20's | 10's | 5's | 1's |
|---|---|---|---|---|---|---|---|---|---|---|
| U7 | $18 | N/A | $18 | 4 No GK | 12 Mn Qtr | 3 | 0 | 5 | 5 | 15 |
| U8 | $22 | N/A | $22 | 7 | 12 Mn Qtr | 3 | 5 | 0 | 0 | 10 |
| U9 | $22 | $12 | $46 | 7 | 25 Mn Hlf | 4 | 5 | 10 | 0 | 30 |
| U10 | $22 | $12 | $46 | 8 | 25 Mn Hlf | 4 | 5 | 10 | 0 | 30 |
| U11/12 | $24 | $14 | $52 | 11 | 30 Mn Hlf | 4 | 5 | 10 | 0 | 60 |
| U13/14 | $27 | $16 | $59 | 11 | 35 Mn Hlf | 5 | 5 | 10 | 15 | 20 |
| U15/16 | $34 | $20 | $74 | 11 | 40 Mn Hlf | 5 | 15 | 5 | 0 | 20 |
| U17/19 | $45 | $30 | $105 | 11 | 45 Mn Hlf | 5 | 20 | 10 | 5 | 0 |



