U5 Boys
| 3/3/2007 | 9:00 AM | ARSENAL 02 | vs | GENESIS - H 02 | U7 North | |||||
| 3/3/2007 | 10:30 AM | AVENGERS 02 | vs | RAPTORS 02 | U7 North | |||||
| 3/3/2007 | 12:30 PM | MAULERS -H 02 | vs | RACERS 02 | U7 North | |||||
| 3/3/2007 | 1:30 PM | MUSTANGS 02 | vs | PIRATES 02 | U7 North | |||||
| 3/3/2007 | 2:30 PM | CHIVAS 02 | vs | SCORPIONS 02 | U7 North | |||||
| 3/3/2007 | 4:15 PM | ENFORCERS - H 02 | vs | HUSKIES 02 | U7 North | |||||
| 3/4/2007 | 2:00 PM | CUDAS 02 | vs | ENFORCERS - H 02 | U7 North | |||||
| 3/24/2007 | 10:30 AM | HUSKIES 02 | vs | CHIVAS 02 | U7 North | |||||
| 3/24/2007 | 11:30 AM | SCORPIONS 02 | vs | MAULERS -H 02 | U7 North | |||||
| 3/24/2007 | 12:30 PM | RAPTORS 02 | vs | MUSTANGS 02 | U7 North | |||||
| 3/24/2007 | 1:30 PM | GENESIS - H 02 | vs | CUDAS 02 | U7 North | |||||
| 3/24/2007 | 3:00 PM | ENFORCERS - H 02 | vs | ARSENAL 02 | U7 North | |||||
| 3/24/2007 | 4:30 PM | RACERS 02 | vs | PIRATES 02 | U7 North | |||||
| 3/25/2007 | 2:00 PM | CHIVAS 02 | vs | AVENGERS 02 | U7 North | |||||
| 3/31/2007 | 10:30 AM | CUDAS 02 | vs | ARSENAL 02 | U7 North | |||||
| 3/31/2007 | 11:30 AM | RAPTORS 02 | vs | RACERS 02 | U7 North | |||||
| 3/31/2007 | 12:30 PM | PIRATES 02 | vs | SCORPIONS 02 | U7 North | |||||
| 3/31/2007 | 2:30 PM | ENFORCERS - H 02 | vs | CHIVAS 02 | U7 North | |||||
| 3/31/2007 | 3:30 PM | MAULERS -H 02 | vs | HUSKIES 02 | U7 North | |||||
| 3/31/2007 | 3:30 PM | GENESIS - H 02 | vs | AVENGERS 02 | U7 South | |||||
| 4/14/2007 | 10:30 AM | SCORPIONS 02 | vs | RAPTORS 02 | U7 North | |||||
| 4/14/2007 | 11:30 AM | MAULERS -H 02 | vs | ENFORCERS - H 02 | U7 North | |||||
| 4/14/2007 | 12:30 PM | CHIVAS 02 | vs | ARSENAL 02 | U7 North | |||||
| 4/14/2007 | 1:30 PM | AVENGERS 02 | vs | CUDAS 02 | U7 North | |||||
| 4/14/2007 | 2:30 PM | HUSKIES 02 | vs | PIRATES 02 | U7 North | |||||
| 4/14/2007 | 3:30 PM | MUSTANGS 02 | vs | GENESIS - H 02 | U7 North | |||||
| 4/17/2007 | 6:00 PM | RACERS 02 | vs | SCORPIONS 02 | U7 North | |||||
| 4/21/2007 | 9:30 AM | HUSKIES 02 | vs | RAPTORS 02 | U7 North | |||||
| 4/21/2007 | 12:30 PM | CHIVAS 02 | vs | MAULERS -H 02 | U7 North | |||||
| 4/21/2007 | 1:30 PM | PIRATES 02 | vs | ENFORCERS - H 02 | U7 North | |||||
| 4/21/2007 | 2:30 PM | ARSENAL 02 | vs | AVENGERS 02 | U7 North | |||||
| 4/21/2007 | 3:30 PM | MUSTANGS 02 | vs | CUDAS 02 | U7 North | |||||
| 4/21/2007 | 2:30 PM | GENESIS - H 02 | vs | RACERS 02 | U7 South | |||||
| 4/26/2007 | 6:00 PM | RACERS 02 | vs | CUDAS 02 | U7 North | |||||
| 4/28/2007 | 9:30 AM | ENFORCERS - H 02 | vs | RAPTORS 02 | U7 North | |||||
| 4/28/2007 | 10:30 AM | MUSTANGS 02 | vs | AVENGERS 02 | U7 North | |||||
| 4/28/2007 | 11:30 AM | SCORPIONS 02 | vs | GENESIS - H 02 | U7 North | |||||
| 4/28/2007 | 12:30 PM | PIRATES 02 | vs | CHIVAS 02 | U7 North | |||||
| 4/28/2007 | 1:30 PM | ARSENAL 02 | vs | MAULERS -H 02 | U7 North | |||||
| 4/29/2007 | 2:00 PM | HUSKIES 02 | vs | MUSTANGS 02 | U7 North | |||||
| 5/5/2007 | 9:30 AM | GENESIS - H 02 | vs | HUSKIES 02 | U7 North | |||||
| 5/5/2007 | 10:30 AM | ARSENAL 02 | vs | MUSTANGS 02 | U7 North | |||||
| 5/5/2007 | 11:30 AM | CUDAS 02 | vs | SCORPIONS 02 | U7 North | |||||
| 5/5/2007 | 12:30 PM | AVENGERS 02 | vs | RACERS 02 | U7 North | |||||
| 5/5/2007 | 1:30 PM | MAULERS -H 02 | vs | PIRATES 02 | U7 North | |||||
| 5/5/2007 | 2:30 PM | RAPTORS 02 | vs | CHIVAS 02 | U7 North | |||||
| 5/19/2007 | 8:30 AM | GENESIS - H 02 | vs | ENFORCERS - H 02 | U7 North | |||||
| 5/19/2007 | 9:30 AM | CUDAS 02 | vs | HUSKIES 02 | U7 North | |||||
| 5/19/2007 | 10:30 AM | AVENGERS 02 | vs | SCORPIONS 02 | U7 North | |||||
| 5/19/2007 | 11:30 AM | PIRATES 02 | vs | ARSENAL 02 | U7 North | |||||
| 5/19/2007 | 1:30 PM | RAPTORS 02 | vs | MAULERS -H 02 | U7 North | |||||
| 5/19/2007 | 2:30 PM | RACERS 02 | vs | MUSTANGS 02 | U7 North |



