U8 Boys
| Date | Time | Home | Visitor | Location | ||||||
| 3/3/2007 | 10:00 AM | TITANS 99 | vs | RAIDERS 99 | CH1 | |||||
| 3/3/2007 | 3:00 PM | BULLETS - H 99 | vs | GATORS 99 | CH1 | |||||
| 3/3/2007 | 4:15 PM | LIGHTNING - H 00 | vs | CAUTION 99 | CH1 | |||||
| 3/24/2007 | 11:15 AM | CAUTION 99 | vs | BULLETS - H 99 | CH1 | |||||
| 3/24/2007 | 3:00 PM | RAIDERS 99 | vs | LIGHTNING - H 00 | CH1 | |||||
| 3/24/2007 | 4:15 PM | PATRIOTS 99 | vs | GATORS 99 | CH1 | |||||
| 3/31/2007 | 2:45 PM | GATORS 99 | vs | TITANS 99 | CH1 | |||||
| 3/31/2007 | 4:00 PM | PATRIOTS 99 | vs | BULLETS - H 99 | CH1 | |||||
| 3/31/2007 | 5:15 PM | CAUTION 99 | vs | RAIDERS 99 | CH1 | |||||
| 4/10/2007 | 6:30 PM | RAIDERS 99 | vs | PATRIOTS 99 | CH1 | |||||
| 4/14/2007 | 1:45 PM | TITANS 99 | vs | PATRIOTS 99 | CH1 | |||||
| 4/14/2007 | 3:00 PM | GATORS 99 | vs | LIGHTNING - H 00 | CH1 | |||||
| 4/14/2007 | 4:15 PM | RAIDERS 99 | vs | BULLETS - H 99 | CH1 | |||||
| 4/21/2007 | 11:00 AM | GATORS 99 | vs | CAUTION 99 | CH1 | |||||
| 4/21/2007 | 4:00 PM | LIGHTNING - H 00 | vs | PATRIOTS 99 | CH1 | |||||
| 4/21/2007 | 5:15 PM | BULLETS - H 99 | vs | TITANS 99 | CH1 | |||||
| 4/26/2007 | 6:30 PM | BULLETS - H 99 | vs | CAUTION 99 | CH1 | |||||
| 4/28/2007 | 1:45 PM | CAUTION 99 | vs | PATRIOTS 99 | CH1 | |||||
| 4/28/2007 | 2:45 PM | TITANS 99 | vs | LIGHTNING - H 00 | CH1 | |||||
| 4/28/2007 | 4:15 PM | RAIDERS 99 | vs | GATORS 99 | CH1 | |||||
| 5/1/2007 | 6:30 PM | GATORS 99 | vs | LIGHTNING - H 00 | CH1 | |||||
| 5/3/2007 | 6:30 PM | PATRIOTS 99 | vs | TITANS 99 | CH1 | |||||
| 5/5/2007 | 1:00 PM | CAUTION 99 | vs | TITANS 99 | CH1 | |||||
| 5/5/2007 | 2:15 PM | PATRIOTS 99 | vs | RAIDERS 99 | CH1 | |||||
| 5/5/2007 | 3:30 PM | LIGHTNING - H 00 | vs | BULLETS - H 99 | CH1 | |||||
| 5/19/2007 | 1:00 PM | TITANS 99 | vs | RAIDERS 99 | CH1 | |||||
| 5/19/2007 | 2:15 PM | LIGHTNING - H 00 | vs | CAUTION 99 | CH1 | |||||
| 5/19/2007 | 3:30 PM | BULLETS - H 99 | vs | GATORS 99 | CH1 |



